THE PROFITS NETWORK
The Target Growth System™
The Target Growth System™
About
Profits Acceleration Engine – The Target Growth System
The Profits Acceleration Engine concept of betting has been exclusively developed by The Profits Network (TPN).
It gives any player, of any experience or risk threshold, a superb entry into the amazing world of compounded profits betting.
With the Profits Engine Framework Tool – you just enter your start bank and your percentage to invest. Then you only have to enter the odds and results, and all figures are worked out for you. Profit, bank, next stake, total returns etc.
Objectives:
Reach a minimum of 20% profit on Frontline capital each day and then stop betting.
Reinvest profits into the Total Bank for a new Frontline Bank figure, beginning again the next day or next betting session.
- Percentage To Invest: 20%
- Reinvest Profits And Recalibrate Your Start Bank At Each Completed Sheet
| Leg | Date | Time | Sport | Course | Selection | Bet Type | Notes | Odds | Result | Stake (£) | Return (£) | Profit Comms (£) | Retain (%) | Retain (£) | CO £ | Income Gained | Total Retained | comp1 | comp2 | Retain Const | comp3 | co comp | P/L comp | Cash Out | P/L Run | P/L Run (%) | Profit nextbet comp | Debit next Bet Comp | P NB Debits | Historic Daily Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12/03/2026 | 14:40 | Cheltenham | Wodhooh | 3tbp | 1.27 | W | 19.87 | 25.23 | 5.36 | 5.00% | 1.26 | 0.00 | 1.26 | 5.36 | 20.92 | 5.00% | 20.92 | 10.65 | -10.26 | FALSE | 0.00 | 0.00 | 3.36 | -23.97 | 0.00 | ||||
| 2 | 12/03/2026 | 15:48 | Newcastle AW | Yorkshire Glory | 4tbp | 1.14 | W | 23.97 | 27.33 | 3.36 | 5.26% | 1.44 | 0.00 | 2.70 | 3.36 | 20.92 | 5.26% | 20.92 | 12.57 | -8.34 | FALSE | 0.00 | 0.00 | 4.92 | -25.89 | 0.00 | ||||
| 3 | 12/03/2026 | 16:54 | Limerick | Jury Time | 3tbp | 1.19 | W | 25.89 | 30.81 | 4.92 | 5.56% | 1.71 | 0.00 | 4.41 | 4.92 | 20.92 | 5.56% | 20.92 | 15.78 | -5.14 | FALSE | 0.00 | 0.00 | 7.27 | -29.10 | 0.00 | ||||
| 4 | 12/03/2026 | 17:30 | Chelmsford AW | Respond | 3tbp | 1.25 | W | 29.10 | 36.37 | 7.27 | 5.88% | 2.14 | 20.92 | 6.55 | 7.27 | 20.92 | 5.88% | 20.92 | 20.92 | 20.92 | TRUE | 20.92 | 31.58 | FALSE | -13.32 | -13.32 | ||||
| 5 | 12/03/2026 | 17:45 | Newcastle | Portman Blue | 4tbp | 34.23 | 0.00 | 0.00 | 0.00 | 0.00 | 6.55 | 0.00 | 0.00 | 6.25% | 0.00 | 0.00 | 0.00 | FALSE | 0.00 | 0.00 | FALSE | 0.00 | 0.00 | |||||||
| 6 | 12/03/2026 | 17:30 | Chelmsford AW | Respond | 3tbp | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.55 | 0.00 | 0.00 | 6.67% | 0.00 | 0.00 | 0.00 | FALSE | 0.00 | 0.00 | FALSE | 0.00 | 0.00 | |||||||
| 7 | 12/03/2026 | 19:00 | Chelmsford | Shebara | 3tbp | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.55 | 0.00 | 0.00 | 7.14% | 0.00 | 0.00 | 0.00 | FALSE | 0.00 | 0.00 | FALSE | 0.00 | 0.00 | |||||||
| 8 | 12/03/2026 | 20:00 | Chelmsford | Shafdar | 4tbp | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.55 | 0.00 | 0.00 | 7.69% | 0.00 | 0.00 | 0.00 | FALSE | 0.00 | 0.00 | FALSE | 0.00 | 0.00 | |||||||
| 9 | 12/03/2026 | 20:30 | Chelmsford AW | Warning Symbol | 2tbp | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.55 | 0.00 | 0.00 | 8.33% | 0.00 | 0.00 | 0.00 | FALSE | 0.00 | 0.00 | FALSE | 0.00 | 0.00 | |||||||
| 10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.55 | 0.00 | 0.00 | 9.09% | 0.00 | 0.00 | 0.00 | FALSE | 0.00 | 0.00 | FALSE | 0.00 | 0.00 | ||||||||||||
| 11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.55 | 0.00 | 0.00 | 10.00% | 0.00 | 0.00 | 0.00 | FALSE | 0.00 | 0.00 | FALSE | 0.00 | 0.00 | ||||||||||||
| 12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.55 | 0.00 | 0.00 | 11.11% | 0.00 | 0.00 | 0.00 | FALSE | 0.00 | 0.00 | FALSE | 0.00 | 0.00 | ||||||||||||
| 13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.55 | 0.00 | 0.00 | 12.50% | 0.00 | 0.00 | 0.00 | FALSE | 0.00 | 0.00 | FALSE | 0.00 | 0.00 | ||||||||||||
| 14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.55 | 0.00 | 0.00 | 14.29% | 0.00 | 0.00 | 0.00 | FALSE | 0.00 | 0.00 | FALSE | 0.00 | 0.00 | ||||||||||||
| 15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.55 | 0.00 | 0.00 | 16.67% | 0.00 | 0.00 | 0.00 | FALSE | 0.00 | 0.00 | FALSE | 0.00 | 0.00 | ||||||||||||
| 16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.55 | 0.00 | 0.00 | 20.00% | 0.00 | 0.00 | 0.00 | FALSE | 0.00 | 0.00 | FALSE | 0.00 | 0.00 | ||||||||||||
| 17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.55 | 0.00 | 0.00 | 25% | 0.00 | 0.00 | 0.00 | FALSE | 0.00 | 0.00 | FALSE | 0.00 | 0.00 | ||||||||||||
| 18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.55 | 0.00 | 0.00 | 33.33% | 0.00 | 0.00 | 0.00 | FALSE | 0.00 | 0.00 | FALSE | 0.00 | 0.00 | ||||||||||||
| 19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.55 | 0.00 | 0.00 | 50.00% | 0.00 | 0.00 | 0.00 | FALSE | 0.00 | 0.00 | FALSE | 0.00 | 0.00 | ||||||||||||
| 20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.55 | 0.00 | 0.00 | 100% | 0.00 | 0.00 | 0.00 | FALSE | 0.00 | 0.00 | FALSE | 0.00 | 0.00 | ||||||||||||
| 21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | FALSE | 0.00 | 0.00 | FALSE | 0.00 | 0.00 | |||||||||||||
| 22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | FALSE | 0.00 | 0.00 | FALSE | 0.00 | 0.00 | |||||||||||||
| 23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | FALSE | 0.00 | 0.00 | FALSE | 0.00 | 0.00 | |||||||||||||
| 24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | FALSE | 0.00 | 0.00 | FALSE | 0.00 | 0.00 | |||||||||||||
| 25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | FALSE | 0.00 | 0.00 | FALSE | 0.00 | 0.00 | |||||||||||||
| 26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | FALSE | 0.00 | 0.00 | FALSE | 0.00 | 0.00 | |||||||||||||
| 27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | FALSE | 0.00 | 0.00 | FALSE | 0.00 | 0.00 | |||||||||||||
| 28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | FALSE | 0.00 | 0.00 | FALSE | 0.00 | 0.00 | |||||||||||||
| 29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | FALSE | 0.00 | 0.00 | FALSE | 0.00 | 0.00 | |||||||||||||
| 30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | FALSE | 0.00 | 0.00 | FALSE | 0.00 | 0.00 | |||||||||||||
| 31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | FALSE | 0.00 | 0.00 | FALSE | 0.00 | 0.00 | |||||||||||||
| 32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | FALSE | 0.00 | 0.00 | FALSE | 0.00 | 0.00 | |||||||||||||
| 33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | FALSE | 0.00 | 0.00 | FALSE | 0.00 | 0.00 | |||||||||||||
| 34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | FALSE | 0.00 | 0.00 | FALSE | 0.00 | 0.00 | |||||||||||||
| 35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | FALSE | 0.00 | 0.00 | FALSE | 0.00 | 0.00 | |||||||||||||
| 36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | FALSE | 0.00 | 0.00 | FALSE | 0.00 | 0.00 | |||||||||||||
| 37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | FALSE | 0.00 | 0.00 | FALSE | 0.00 | 0.00 | |||||||||||||
| 38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | FALSE | 0.00 | 0.00 | FALSE | 0.00 | 0.00 | |||||||||||||
| 39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | FALSE | 0.00 | 0.00 | FALSE | 0.00 | 0.00 | |||||||||||||
| 40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | FALSE | 0.00 | 0.00 | FALSE | 0.00 | 0.00 | |||||||||||||
| 41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | FALSE | 0.00 | 0.00 | FALSE | 0.00 | 0.00 | |||||||||||||
| 42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | FALSE | 0.00 | 0.00 | FALSE | 0.00 | 0.00 | |||||||||||||
| 43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | FALSE | 0.00 | 0.00 | FALSE | 0.00 | 0.00 |
| Date | Step | Total Bank | Reserve Bank | Frontline Bank | Session Profit (%) | Opening Stake | Average Daily Profit % |
|---|---|---|---|---|---|---|---|
| 04/03/2026 | 1 | 250.00 | 187.50 | 62.50 | 23.88% | 12.50 | |
| 05/03/2026 | 2 | 264.93 | 198.69 | 66.23 | 22.28% | 13.25 | |
| 06/03/2026 | 3 | 279.68 | 209.76 | 69.92 | 27.46% | 13.98 | |
| 07/03/2026 | 4 | 298.88 | 224.16 | 74.72 | 41.30% | 14.94 | |
| 08/03/2026 | 5 | 329.74 | 247.31 | 82.44 | 21.92% | 16.49 | |
| 09/03/2026 | 6 | 347.81 | 260.86 | 86.95 | 21.20% | 17.39 | |
| 10/02/2026 | 7 | 366.24 | 274.68 | 91.56 | 28.10% | 18.31 | |
| 11/03/2026 | 8 | 391.97 | 293.98 | 97.99 | 5.51% | 19.60 | |
| 9 | 397.37 | 298.03 | 99.34 | 19.87 |
Latest Results
Latest result
Waiting for latest result…
