"Let there be an upward trend in our thinking, and we shall live in the expectation of great things."

DOWNLOAD WORKBOOK

THE PROFITS NETWORK

The Target Growth System™ 

The Target Growth System™

Profits Acceleration Engine – The Target Growth System

The Profits Acceleration Engine concept of betting has been exclusively developed by The Profits Network (TPN).

It gives any player, of any experience or risk threshold, a superb entry into the amazing world of compounded profits betting.

With the Profits Engine Framework Tool – you just enter your start bank and your percentage to invest. Then you only have to enter the odds and results, and all figures are worked out for you. Profit, bank, next stake, total returns etc.

Objectives:

Reach a minimum of 20% profit on Frontline capital each day and then stop betting.

Reinvest profits into the Total Bank for a new Frontline Bank figure, beginning again the next day or next betting session.

  • Percentage To Invest: 20%
  • Reinvest Profits And Recalibrate Your Start Bank At Each Completed Sheet

Date Step Total Bank Reserve Bank Frontline Bank Opening Stake Session Profit (%) Average Daily Profit %
27/07/2026 1 250.00 187.50 62.50 12.50 -56.93
28/07/2026 2 214.42 160.81 53.60 10.72 50.35
29/07/2026 3 241.41 181.06 60.35 12.07 56.33
30/07/2026 4 275.41 206.55 68.85 13.77 9.00
08/08/2026 5 281.60 211.20 70.40 14.08 18.43
31/08/2026 6 294.58 220.93 73.64 14.73 16.09
01/09/2026 7 306.43 229.82 76.61 15.32 -42.86
04/09/2026 8 273.59 205.19 68.40 13.68 28.25
05/09/2026 9 292.91 219.69 73.23 14.65 18.82
07/09/2026 10 306.70 230.02 76.67 15.33 23.79
08/09/2026 11 324.94 243.70 81.23 16.25 17.43
09/09/2026 12 339.10 254.32 84.77 16.95 20.38
10/09/2026 13 356.37 267.28 89.09 17.82 15.96
11/09/2026 14 370.59 277.94 92.65 18.53 21.12
12/09/2026 15 390.16 292.62 97.54 19.51 32.30
13/09/2026 16 421.67 316.25 105.42 21.08 26.78
14/09/2026 17 449.90 337.42 112.47 22.49 20.72
15/09/2026 18 473.20 354.90 118.30 23.66 -56.27
16/09/2026 19 406.63 304.97 101.66 20.33 24.41
17/09/2026 20 431.45 323.59 107.86 21.57 19.44
19/09/2026 21 452.42 339.31 113.10 22.62 33.44
21/09/2026 22 490.24 367.68 122.56 24.51 25.42
23 521.39 391.04 130.35 26.07
Latest Results
Latest result Waiting for latest result…