THE PROFITS NETWORK
The Target Growth System™
The Target Growth System™
About
Profits Acceleration Engine – The Target Growth System
The Profits Acceleration Engine concept of betting has been exclusively developed by The Profits Network (TPN).
It gives any player, of any experience or risk threshold, a superb entry into the amazing world of compounded profits betting.
With the Profits Engine Framework Tool – you just enter your start bank and your percentage to invest. Then you only have to enter the odds and results, and all figures are worked out for you. Profit, bank, next stake, total returns etc.
Objectives:
Reach a minimum of 20% profit on Frontline capital each day and then stop betting.
Reinvest profits into the Total Bank for a new Frontline Bank figure, beginning again the next day or next betting session.
- Percentage To Invest: 20%
- Reinvest Profits And Recalibrate Your Start Bank At Each Completed Sheet
| Date | Step | Total Bank | Reserve Bank | Frontline Bank | Opening Stake | Session Profit (%) | Average Daily Profit % |
|---|---|---|---|---|---|---|---|
| 04/03/2026 | 1 | 250.00 | 187.50 | 62.50 | 12.50 | 23.88 | |
| 05/03/2026 | 2 | 264.93 | 198.69 | 66.23 | 13.25 | 22.28 | |
| 06/03/2026 | 3 | 279.68 | 209.76 | 69.92 | 13.98 | 27.46 | |
| 07/03/2026 | 4 | 298.88 | 224.16 | 74.72 | 14.94 | 41.30 | |
| 08/03/2026 | 5 | 329.74 | 247.31 | 82.44 | 16.49 | 21.92 | |
| 09/03/2026 | 6 | 347.81 | 260.86 | 86.95 | 17.39 | 21.20 | |
| 10/03/2026 | 7 | 366.24 | 274.68 | 91.56 | 18.31 | 28.10 | |
| 11/03/2026 | 8 | 391.97 | 293.98 | 97.99 | 19.60 | 5.51 | |
| 12/03/2026 | 9 | 397.37 | 298.03 | 99.34 | 19.87 | 31.58 | |
| 13/03/2026 | 10 | 428.75 | 321.56 | 107.19 | 21.44 | 28.06 | |
| 14/03/2026 | 11 | 458.82 | 344.12 | 114.71 | 22.94 | 27.04 | |
| 15/03/2026 | 12 | 489.84 | 367.38 | 122.46 | 24.49 | 27.84 | |
| 16/03/2026 | 13 | 523.93 | 392.95 | 130.98 | 26.20 | 22.11 | |
| 17/03/2026 | 14 | 552.89 | 414.67 | 138.22 | 27.64 | 31.14 | |
| 18/03/2026 | 15 | 595.93 | 446.95 | 148.98 | 29.80 | 21.92 | |
| 19/03/2026 | 16 | 628.59 | 471.44 | 157.15 | 31.43 | 5.65 | |
| 20/03/2026 | 17 | 637.47 | 478.10 | 159.37 | 31.87 | 12.33 | |
| 22/03/2026 | 18 | 657.12 | 492.84 | 164.28 | 32.86 | 28.51 | |
| 23/03/2026 | 19 | 703.96 | 527.97 | 175.99 | 35.20 | 17.74 | |
| 24/03/2026 | 20 | 735.18 | 551.38 | 183.79 | 36.76 | 30.86 | |
| 25/03/2026 | 21 | 791.90 | 593.92 | 197.97 | 39.59 | 21.63 | |
| 26/03/2026 | 22 | 834.72 | 626.04 | 208.68 | 41.74 | 21.75 | |
| 27/03/2026 | 23 | 880.11 | 660.08 | 220.03 | 44.01 | -62.94 | |
| 28/03/2026 | 24 | 741.62 | 556.22 | 185.41 | 37.08 | -56.38 | |
| 30/03/2026 | 25 | 637.09 | 477.82 | 159.27 | 31.85 | 32.96 | |
| 31/03/2026 | 26 | 689.59 | 517.19 | 172.40 | 34.48 | 20.12 | |
| 01/04/2026 | 27 | 724.27 | 543.20 | 181.07 | 36.21 | 12.44 | |
| 02/04/2026 | 28 | 746.80 | 560.10 | 186.70 | 37.34 | -60.00 | |
| 03/04/2026 | 29 | 634.78 | 476.08 | 158.69 | 31.74 | -55.88 | |
| 04/04/2026 | 30 | 546.10 | 409.57 | 136.52 | 27.30 | 20.41 | |
| 05/04/2026 | 31 | 573.96 | 430.47 | 143.49 | 28.70 | 28.46 | |
| 06/04/2026 | 32 | 614.80 | 461.10 | 153.70 | 30.74 | 3.41 | |
| 16/04/2026 | 33 | 620.04 | 465.03 | 155.01 | 31.00 | 29.56 | |
| 18/04/2026 | 34 | 665.86 | 499.40 | 166.47 | 33.29 | 4.42 | |
| 20/04/2026 | 35 | 673.22 | 504.92 | 168.31 | 33.66 | 27.48 | |
| 21/04/2026 | 36 | 719.47 | 539.60 | 179.87 | 35.97 | 43.30 | |
| 22/04/2026 | 37 | 797.35 | 598.02 | 199.34 | 39.87 | 19.68 | |
| 23/04/2026 | 38 | 836.58 | 627.44 | 209.15 | 41.83 | 35.04 | |
| 04/05/2026 | 39 | 909.87 | 682.40 | 227.47 | 45.49 | 39.62 | |
| 05/05/2026 | 40 | 999.99 | 749.99 | 250.00 | 50.00 | 23.60 | |
| 06/06/2026 | 41 | 1,058.99 | 794.24 | 264.75 | 52.95 | 36.45 | |
| 07/05/2026 | 42 | 1,155.49 | 866.62 | 288.87 | 57.77 | -9.78 | |
| 11/05/2026 | 43 | 1,127.24 | 845.43 | 281.81 | 56.36 | 35.60 | |
| 15/05/2026 | 44 | 1,227.56 | 920.67 | 306.89 | 61.38 | 5.32 | |
| 16/05/2026 | 45 | 1,243.89 | 932.92 | 310.97 | 62.19 | 22.85 | |
| 29/05/2026 | 46 | 1,314.95 | 986.21 | 328.74 | 65.75 | 31.98 | |
| 30/05/2026 | 47 | 1,420.08 | 1,065.06 | 355.02 | 71.00 | 30.50 | |
| 31/05/2026 | 48 | 1,528.36 | 1,146.27 | 382.09 | 76.42 | 30.77 | |
| 01/06/2026 | 49 | 1,645.93 | 1,234.44 | 411.48 | 82.30 | 34.12 | |
| 05/06/2026 | 50 | 1,786.32 | 1,339.74 | 446.58 | 89.32 | 37.26 | |
| 13/06/2026 | 51 | 1,952.72 | 1,464.54 | 488.18 | 97.64 | 20.11 | |
| 17/06/2026 | 52 | 2,050.89 | 1,538.17 | 512.72 | 102.54 | 27.49 | |
| 19/06/2026 | 53 | 2,191.84 | 1,643.88 | 547.96 | 109.59 | 33.40 | |
| 20/06/2026 | 54 | 2,374.86 | 1,781.14 | 593.71 | 118.74 | 3.92 | |
| 55 | 2,398.13 | 1,798.60 | 599.53 | 119.91 |
Latest Results
Latest result
Waiting for latest result…
