Daily Bets, Instructions & Guidelines
Here are the settings:
These bets are personally curated by me from the wider sites.
Our target is an average £50 per day, so £79 on Day 1, could potentially mean you only need £21 on Day 2.
This reduces liability, which can reduce gains – but overall, it is a safer approach and keeps engagement to the very minimum required.
Of course, there is no reason to stop anyone from playing more bets, I am simply establishing the minimum requirements in terms of liability and engagement.
I am using the Diamond NAP & Nb System Workbook to stake and record these bets.
DAILY BETTING ACTION
13th January – Day 2
| 13th January | Gav’s Pay Your Bills | Bet Type Forecast | |
| 12:48 | Ayr | Next Twist / Bras d’Or | Win Multibet or BD |
| 13:18 | Ayr | Dream Shadow | Win |
| 14:18 | Ayr | Meetmebythesea | 2tbp |
| 16:45 | Newcastle (AW) | Aisling Oscar / Moyowasi | Win Multibet |
- Start Capital: £2,000
- Daily Target: £50
- 28 Day Target: £1400
- Profit Today: £
- Monthly Profit: £68.47 / (Day 2 Target: £100)
- Cumulative Profit: £1326.63
12th January – Day 1
Any questions, please leave a comment.
| 12th January | Gav’s Pay Your Bills | Bet Type Forecast | |
| 13:10 | Lingfield (AW) | Nunc Est Bibendum | Win |
| 14:10 | Lingfield (AW) | Midnight Call | 3tbp |
| 18:00 | Wolverhampton (AW) | All Moonshine | 3tbp |
| 19:30 | Wolverhampton (AW) | Scenario / R P McMurphy | Win Multibet or BD |
- Start Capital: £2,000
- Daily Target: £50
- 28 Day Target: £1400
- Profit Today: £68.47
- Monthly Profit: £68.47 / (Day 1 Target: £50)
- Cumulative Profit: £1326.63
11th January – Day 28
The 14:30 might drift, hence the alternate bet choices.
We ended up the first 28 session sequence just under target, but I am sure this will be made up in the 2nd 28 day session!
| 11th January | Gav’s Pay Your Bills | Selections | Bet Type Forecast |
| 12:50 | Punchestown | Predators Gold |
2tbp
|
| 13:00 | Fontwell | Legendary Luke / The Cistercian | Win Multibet or BD |
| 14:30 | Fontwell | Park Princess | Win or Win/2tbp Split Bet |
- Start Capital: £2,000
- Daily Target: £50
- 28 Day Target: £1400
- Profit Today: £51.06
- Cumulative Profit: £1326.63 / (Target: £1400)
10th January – Day 27
| 10th January | Gav’s Pay Your Bills | ||
| 11:40 | Lingfield (AW) | Francesi | Win/4tbp Split Bet |
| 12:20 | Kempton | Baron Noir | Win/2tbp Split Bet |
| 12:40 | Lingfield (AW) | Secret Road | Win/2tbp Split Bet |
| 13:30 | Kempton | Precious Man | Win |
| 19:20 | Newcastle (AW) | Instant Bond / Superior Council | Win Multibet |
- Start Capital: £2,000
- Daily Target: £50
- 28 Day Target: £1400
- Profit Today: £92.06
- Cumulative Profit: £1275.57 / (Target: £1350)
9th January – Day 26
| 9th January | Gav’s Pay Your Bills | ||
| 14:43 | Naas | Bossofthebrownies / Kurasso Blue | Win Multibet or BD |
| 14:57 | Newcastle (AW) | Alba Gu Brath | Win |
| 16:25 | Wolverhampton (AW) | Cargin Bhui | Win/2tbp Split Bet |
| 17:00 | Wolverhampton (AW) | Zoulu Warrior | 3tbp |
- Start Capital: £2,000
- Daily Target: £50
- 28 Day Target: £1400
- Profit Today: £
- Cumulative Profit: £1183.51 (-7.79%) / (Target: £1300)
7th January – Day 25
| 7th January | Gav’s Pay Your Bills | ||
| 14:05 | Lingfield (AW) | Lisa Joy | Win/2tbp Split Bet |
| 15:05 | Lingfield (AW) | Sanditon / Naval Ensign | Win Multibet |
| 15:35 | Lingfield (AW) | Combustion / Woodhay Whisper | Win Multibet or BD |
- Start Capital: £2,000
- Daily Target: £50
- 28 Day Target: £1400
- Profit Today: £-6.07%
- Cumulative Profit: £1183.51 / (Target: £1250)
6th January – Day 24
| 6th January | Gav’s Pay Your Bills | ||
| 13:45 | Wolverhampton | Sovereign Wealth | Win |
| 14:15 | Wolverhampton | Midnight Call | 3tbp |
| 16:15 | Wolverhampton (AW) | Fascinating Shadow / Bashful Boy | Win Multibet |
- Start Capital: £2,000
- Daily Target: £50
- 28 Day Target: £1400
- Profit Today: £17.65
- Cumulative Profit: £1183.51 / (Target: £1200)
4th January – Day 23
| 4th January | Gav’s Pay Your Bills | ||
| 13:00 | Southwell (AW) | Portoro / Nacho Nacho Nacho | Win Multibet |
| 14:00 | Southwell (AW) | Magna / Secret Road | Win Multbet or BD |
| 16:35 | Southwell (AW) | Krissy | Split Bet |
- Start Capital: £2,000
- Daily Target: £50
- 28 Day Target: £1400
- Profit Today: £35.29
- Cumulative Profit: £1165.86 / (Target: £1150)
3rd January – Day 22
| 3rd January | Gav’s Pay Your Bills | ||
| 12:15 | Sandown | Sinnatra | Win |
| 12:40 | Lingfield (AW) | Maskatto / Foothold | Win Multibet or BD |
| 13:45 | Lingfield (AW) | Jack Langley / Mr Nugget | Win Multibet or BD |
- Start Capital: £2,000
- Daily Target: £50
- 28 Day Target: £1400
- Profit Today: £64.24
- Cumulative Profit: £1130.57 / (Target: £1100)
2nd January – Day 21
| 2nd January | Gav’s Pay Your Bills | ||
| 12:30 | Ayr | Sleedagh / Kings Champion | Win Multibet |
| 12:42 | Chelmsford (AW) | Charlie Mason / Em Four | Win Multibet or BD |
| 13:42 | Chelmsford (AW) | Mad Dash | Win/4tbp Split Bet |
| 17:00 | Wolverhampton (AW) | Midnight Call | Win/3tbp Split Bet |
- Start Capital: £2,000
- Daily Target: £50
- 28 Day Target: £1400
- Profit Today: £77.65
- Cumulative Profit: £1066.33 / (Target: £1050)
1st January – Day 20
I did call a Win Multibet for Race 1 in the BTF’s yesterday. However, the odds were around 2.9/3.1 when I did them.
By race time, it was 1.83 and 4.1 – so you needed to pay the BD to ensure a profit on the race.
Reason is, we are looking to get a profit if we play a bet in the PYB campaign, get it done quick as possible.
| 1st January | Gav’s Pay Your Bills | ||
| 12:30 | Musselburgh | Falls Of Acharn | 3tbp |
| 12:59 | Windsor | Game Colours / Bobbi With An I | Win Multibet |
| 13:34 | Windsor | Norn Iron | Win/2tbp Split Bet |
| 14:35 | Cheltenham | Kabral Du Mathan | Win Multibet |
- Start Capital: £2,000
- Daily Target: £50
- 28 Day Target: £1400
- Profit Today: £36.71
- Cumulative Profit: £989.02 / (Target: £1000)
31st December – Day 19
| 31st December | Gav’s Pay Your Bills | ||
| 12:00 | Lingfield (AW) | Marseillan / Eternity’s Sunrise | Win Multibet |
| 12:30 | Lingfield (AW) | Hen Party | 3tbp |
| 12:35 | Punchestown | Slade Steel | 2tbp |
| 14:00 | Lingfield (AW) | Tyrrhenian Sea | Win/2tbp Split Bet |
- Start Capital: £2,000
- Daily Target: £50
- 28 Day Target: £1400
- Profit Today: £37.41
- Cumulative Profit: £952.31 / (Target: £950)
30th December – Day 18
| 30th December | Gav’s Pay Your Bills | ||
| 12:50 | Taunton | Innamorato / Bellator Bullet | Win Multibet |
| 13:05 | Haydock | Captain Hugo | Win/2tbp Split Bet |
| 13:20 | Taunton | Le Beau Madrik | Win |
- Start Capital: £2,000
- Daily Target: £50
- 28 Day Target: £1400
- Profit Today: £-12
- Cumulative Profit: £914.9 / (Target: £900)
29th December – Day 17
| 29th December | Gav’s Pay Your Bills | ||
| 11:50 | Doncaster | Maximilian | Win |
| 12:00 | Limerick | Duffys Hodey / Hees Dynamite | Win Multibet |
| 12:12 | Leopardstown | Jalon d’Oudairies / Forty Coats | Win Multibet |
- Start Capital: £2,000
- Daily Target: £50
- 28 Day Target: £1400
- Profit Today: £42.35
- Cumulative Profit: £926.9 / (Target: £850)
28th December – Day 16
| 28th December | Gav’s Pay Your Bills | ||
| Time | Course | Selection | |
| 12:05 | Leicester | Roi Du Risk | 2tbp |
| 13:00 | Southwell (AW) | Cerelia | 3tbp |
| 13:40 | Limerick | Final Demand | Win |
| 16:20 | Southwell (AW) | Hiya Maite / Alligator Alley | 2tbp Multibet |
- Start Capital: £2,000
- Daily Target: £50
- 28 Day Target: £1400
- Profit Today: £52.46
- Cumulative Profit: £884.55 / (Target: £800)
27th December – Day 15
| 27th December | Gav’s Pay Your Bills | ||
| Time | Course | Selection | Bet Type Forecast |
| 12:00 | Chepstow | Spectacularsunrise / Mossy Fen Road | Win Multibet |
| 13:00 | Wetherby | Alsakib / Two Brothers | Win Multibet |
| 13:55 | Kempton | Mambonumberfive | Split Bet |
| 14:15 | Wetherby | Indian River | Win/2tbp Split Bet |
| 16:00 | Wolverhampton (AW) | Flowstate / Bass Player | Win Multibet |
- Start Capital: £2,000
- Daily Target: £50
- 28 Day Target: £1400
- Profit Today: £31.76
- Cumulative Profit: £832.09 / (Target: £750)
26th December – Day 14
- Start Capital: £2,000
- Daily Target: £50
- 28 Day Target: £1400
- Profit Today: £102.35
- Cumulative Profit: £800.32 / (Target: £700)
| 26th December | Gav’s Pay Your Bills | ||
| 12:00 | Aintree | Broomfield Aderra / Analiese | Win/2tbp Multibet |
| 12:20 | Sedgefield | Dalston Lad | Win/2tbp Split Bet |
| 12:40 | Market Rasen | Four Springs / Japetus | Win Multibet |
| 12:53 | Wincanton | Blacksamssenorita / Alfie’s Princess | Win Multibet |
| 13:12 | Wolverhampton (AW) | Stratusnine | Win/2tbp Split Bet |
| 13:20 | Kempton | Wendigo / Kitzbuhel | Win Multibet |
- Start Capital: £2,000
- Daily Target: £50
- 28 Day Target: £1400
- Profit Today: £
- Cumulative Profit: £700.85 / (Target: £700)
22nd December – Day 13
| 22nd December | Gav’s Pay Your Bills | ||
| 11:30 | Lingfield (AW) | Guildmaster / Northern Empire | Win Multibet |
| 12:20 | Huntingdon | Khrisma | Win |
| 12:38 | Musselburgh | Judicial Deference / Abbey Scope | Win Multibet |
| 14:00 | Lingfield (AW) | Latin | 4tbp |
- Start Capital: £2,000
- Daily Target: £50
- 28 Day Target: £1400
- Profit Today: £49.76
- Cumulative Profit: £700.85 / (Target: £650)
21st December – Day 12
| 21st December | Gav’s Pay Your Bills | ||
| 12:45 | Fakenham | Zenato | Split Bet |
| 13:00 | Lingfield | Aqua Bleu | Win |
| 13:45 | Fakenham | Kilbakanto | Win/3tbp Split Bet |
| 15:00 | Lingfield | No Tackle / Doctor Ken | Win Multibet |
- Start Capital: £2,000
- Daily Target: £50
- 28 Day Target: £1400
- Profit Today: £100
- Cumulative Profit: £651.09 / (Target: £600)
20th December – Day 11
| 20th December | Gav’s Pay Your Bills | ||
| 12:20 | Haydock | Bill Joyce | Win |
| 12:47 | Thurles | Korinthia | Win/2tbp Split Bet |
| 14:25 | Ascot | Impose Toi | Win/4tbp Split Bet |
| 15:05 | Thurles | WilliamTell | Win/2tbp Split Bet |
- Start Capital: £2,000
- Daily Target: £50
- 28 Day Target: £1400
- Profit Today: £44.47
- Cumulative Profit: £551.09 / (Target: £550)
19th December – Day 10
| 19th December | Gav’s Pay Your Bills | ||
| 12:18 | Uttoxeter | Minella Jury | Win/2tbp Split Bet |
| 13:15 | Ascot | Big Ticket | 4tbp |
| 14:03 | Uttoxeter | Newport | Win/3tbp Split Bet |
- Start Capital: £2,000
- Daily Target: £50
- 28 Day Target: £1400
- Profit Today: £67.53
- Cumulative Profit: £506.62 / (Target: £500)
18th December – Day 9
| 18th December | Gav’s Pay Your Bills | ||
| 13:00 | Exeter | Hollygrove Cha Cha | Win |
| 14:52 | Southwell (AW) | Paradise Walk | Win |
| 15:00 | Exeter | Thankyouandplease | Win/2tbp Split Bet |
| 17:00 | Chelmsford (AW) | Windbreaker / Saxon Street | Win Multibet |
- Start Capital: £2,000
- Daily Target: £50
- 28 Day Target: £1400
- Profit Today: £49.41
- Cumulative Profit: £439.09 / (Target: £450)
17th December – Day 8
| 17th December | Gav’s Pay Your Bills | ||
| 11:53 | Newbury | Lucky Place | Win |
| 12:13 | Ludlow | Un Sens A La Vie | Win |
| 12:35 | Lingfield (AW) | Only In Manila | Win/3tbp Split Bet |
| 13:23 | Newbury | Kripticjim | Win/2tbp Split Bet |
- Start Capital: £2,000
- Daily Target: £50
- 28 Day Target: £1400
- Profit Today: £-27.47
- Cumulative Profit: £389.68 / (Target: £400)
16th December – Day 7
- Start Capital: £2,000
- Daily Target: £50
- Weekly Target: £350
- Profit Today: £94.59
- Cumulative Profit: £417.21 / (Target: £350)
| 16th December | Gav’s Pay Your Bills | ||
| Time | Course | Selection | Bet Forecast |
| 12:30 | Wincanton | Regent’s Stroll | Win |
| 12:45 | Catterick | Manganese / Keyboard | Win Multibet |
| 13:15 | Catterick | Passing Pleasure | Win |
15th December – Day 6
- Start Capital: £2,000
- Daily Target: £50
- Weekly Target: £350
- Profit Today: £35.76
- Cumulative Profit: £322.62 / (Target: £300)
| 15th December | Gav’s Pay Your Bills | ||
| 11:42 | Lingfield | Angel Gabriel | Win/2tbp Split Bet |
| 11:50 | Naas | Funiculi Funicula | Win |
| 12:12 | Lingfield (AW) | Al Qaysiyya | Win/2tbp Split Bet |
| 13:30 | Plumpton |
Manigod / The Boss Bear
|
14th December – Day 5
- Start Capital: £2,000
- Daily Target: £50
- Weekly Target: £350
- Profit Today: £91.76
- Cumulative Profit: £286.86 (Target: £250)
| 14th Dec | Gav’s Pay Your Bills | ||
| 12:30 | Southwell | Seasmoke / Ali Star Bert | Win Multibet |
| 13:10 | Carlisle | Stride On | Win/2tbp Split Bet |
| 13:30 | Southwell | Zamek | Win/3tbp Split Bet |
| 14:00 | Southwell | Strong Run | Win |
| 14:35 | Southwell | Tigers Moon | Win/3tbp Split Bet |
All Bets Played
Profit: + £25.18 (So this ran on from Day 4, with the debit eliminated and a profit landed today)
13th December – Day 4
- Start Capital: £2,000
- Daily Target: £50
- Weekly Target: £350
- Profit Today: £21.18
- Cumulative Profit: £195.10 (£200)
| 13th Dec | Gav’s Pay Your Bills | ||
| 11:42 | Lingfield | Hansard | Win |
| 12:10 | Cheltenham | One Horse Town | Win/2tbp Split Bet |
| 12:40 | Cheltenham | The Jukebox Kid | Win/4tbp Split Bet |
| 12:47 | Lingfield | Cinquenta | Win/2tbp Split Bet |
| 15:35 | Cheltenham | Jubilee Alpha & Siog Geal | Win Multibet |
All Bets Played
- Profit: £-186.12
12th December – Day 3
| 12th December | Gav’s Pay Your Bills | |||
| Time | Course | Selection | Bet Type Forecast | |
| 11:40 | Doncaster | Moon Rocket | Win | |
| 12:05 | Cheltenham | Kingston Queen | Win/3tbp | |
| 17:00 | Southwell (AW) | Stateira | Win/2tbp Split Bet | |
| 17:15 | Dundalk (AW) | Una Matata | Win/4tbp Split Bet | |
| 18:00 | Southwell (AW) | Tales Of Wisdom | Win |
- Start Capital: £2,000
- Daily Target: £50
- Weekly Target: £350
- Profit Today: £25.41
- Cumulative Profit: £173.92
11th December – Day 2
- Start Capital: £2,000
- Daily Target: £50
- Weekly Target: £350
- Profit Today: £69.53
- Cumulative Profit: £148.52
All Bets Played
- Profit: + £93.76
| 11th December |
Gav’s Pay Your Bills
|
|||
| Time | Course | Selection | Bet Type Forecast | |
| 11:50 | Punchestown | Its Bilbo / Pure Steel | Win Multibet | |
| 12:25 | Warwick | Made U Blush | Win/2tbp Split Bet | |
| 12:50 | Punchestown | Fillyoureye | Win/2tbp Split Bet | |
| 12:55 | Warwick | Moneygarrow | Win/2tbp Split Bet | |
| 13:55 | Warwick | Diva Luna | Win |
8th December – Day 1
- Start Capital: £2,000
- Daily Target: 2.5% (£50)
- Profit Today: £79
- Cumulative Profit: £79

































