Guidelines & Criteria
-
Omit any selection if win odds over 15
-
If only one selection due to a non-runner or withdrawal, play to Split bet protocols with about 1.4 as the required Place price.
-
If Place Price under 1.4 a win bet is played.
-
If two selections are more or less equal odds a Win Multibet can be played
-
If one selection is about 2pts higher Win odds than the other, the ‘Dubble Bubble’ can be attempted. The ‘Dubble Bubble’ bet uses the shorter odds to Win and the longer odds to Place, and the Place odds need to be over 2.
-
If both win odds are sufficient to get a 2tbp around 3 or over, consider the 2tbp Multibet
-
If one win odds is sufficient to get a 2tbp around 3 or over, consider the Win/2tbp Multibet
-
The same rule as 6 & 7 can apply to the 3tbp markets – if Win odds are sufficient to get around 3 or over for the 3tbp market, choose either a 3tbp Multibet or a Win/3tbp Multibet
-
As long as you can get around 3 but over 2.5 for a Place Market, you can even fit a 2tbp/3tbp Multibet (rare, but can happen) – which is also a Dubble Bubble and has 5 chances to win
28th December – No Bet Today
- Start Bank: £2000
- Today’s Start Bank: £2,000
- Profit: £
- Cumulative Profit: £538.28
| 28th December | Diamond NAP & Nb System | Bet Type Forecast | |
| Time | Course | Selections (NAP / Nb) | |
| 12:05 | Leicester | Roi Du Risk / Orderoftheday | Win Multibet |
| 12:18 | Catterick | Bravethewaves / Bridge Court | Bridge Court (Win) / Bravethewaves (2tbp) Multibet |
| 12:37 | Leicester | Kapamazov / Ballymackie | Win Multibet |
| 12:53 | Catterick | Ballyeaston / Centurion’s Sister | Win Multibet |
| 13:00 | Southwell (AW) | Cerelia / Fight Your Corner | Win Multibet |
| 13:12 | Leicester | Casa Loupi / Borna Gem | Casa Loupi (Win) / Borna Gem (2tbp) Multibet |
| 13:20 | Leopardstown | Patter Merchant / Kiss Will | Kiss Will (Win) / Patter Merchant (2tbp) Multibet |
| 13:28 | Catterick | Classical Sting / Powerofjet | Win Multibet |
| 13:35 | Southwell (AW) | Onemorenomore / I’m Workin On It | 2tbp Multibet |
| 13:40 | Limerick | Final Demand / Jimmy Du Seuil | NB |
| 13:47 | Leicester | Two To Tango / Pep Talking | Win Multibet |
27th December
No Bet Type Forecasts today
- Start Bank: £2000
- Today’s Start Bank: £2,000
- Profit: £
- Cumulative Profit: £538.28
26th December
- Start Bank: £2000
- Today’s Start Bank: £2,000
- Profit: £232.94
- Cumulative Profit: £538.28
22nd December
| 22nd December | Diamond NAP & Nb System | Bet Type Forecast | |
| Time | Course | Selections (NAP / Nb) | |
| 11:30 | Lingfield (AW) | Guildmaster / Northern Empire | Win Multibet |
| 12:00 | Lingfield (AW) | Hitched / Gilet | Win Multibet |
| 12:30 | Lingfield (AW) | Tokyo Joe / Soviet Symphony |
Tokyo Joe (Win) / Soviet Symphony (Check odds) (3tbp) Multibet
|
| 12:38 | Musselburgh | Judicial Deference / Abbey Scope | Win Multibet |
| 13:00 | Lingfield (AW) | Ernie’s Valentine / Tadreeb | 2tbp Multibet |
| 13:08 | Musselburgh | Benefit Ben / Mountain Molly | Benefit Ben (Win) / Mountain Molly (2tbp) Multibet |
| 13:20 | Huntingdon | Rehill Relic / Gwennie May Jem | Win Multibet |
| 13:30 | Lingfield (AW) | Level Up / Lahina Bay | 2tbp Multibet |
| 13:38 | Musselburgh | National Question / Bathgate | National Question (Win) / Bathgate (2tbp) Multibet |
| 13:50 | Huntingdon | Ebselysees / Little Pi | 2tbp Multibet |
| 14:00 | Lingfield (AW) | Homme De Fer / Latin | 2tbp Multibet |
| 14:08 | Musselburgh | Inis Oirr / Magna Sam | 2tbp Multibet |
| 14:20 | Huntingdon | Across Earth / Ambiente Friendly | Win Multibet |
| 14:30 | Lingfield (AW) | Vitaline | Split Bet |
| 14:50 | Huntingdon | Electric Eddy / Touquet | 2tbp Split Bet |
| 15:00 | Lingfield (AW) | Watermelon Sugar / Nordic Glory | Watermelon Sugar (Win) / Nordic Glory (2tbp) Multibet |
| 15:08 | Musselburgh | Circle Of Steel | Split Bet |
| 15:20 | Huntingdon | Hitintheheadlines / Milpat | Win Multibet |
- Start Bank: £2000
- Today’s Start Bank: £2,000
- Profit: £71.34
- Cumulative Profit: £305.34
21st December
- Start Bank: £2000
- Today’s Start Bank: £2,000
- Profit: £234
- Cumulative Profit: £234




